We are capable of supplying large quantity of Emergency Relief Tents for disaster or natural calamity hit region or for charitable events. We also promise to reach our shipment as fast as required.
Our emergency relief tents are made keeping in mind the weather condition and ground condition of natural calamity area so that these can be pitched easily to provide the maximum accommodation to the victim. (Pakistan & All over the world)
Key Features:
- Semi Permanent & Movable
- Easy-set up
- Waterproof, Fire retardant, and UV resistant
- Resistant to Wind, Rain & Micro-Organisms
BBC Tents
Specifications
LENGTH X WIDTH OUTER TENT | 660 x 400 cm |
CENTRAL HEIGHT | 220 cm |
DOOR HEIGHT | 140 cm |
WALL HEIGHT | 125 cm |
FLOOR AREA | 23 m2 |
FLOOR SURFACE INNER TENT | 16 m2 |
LENGTH X WIDTH INNER TENT | 395 x 380 |
CENTRAL HEIGHT INNER TENT | 210 cm |
INNER SIDE WALL HEIGHT | 115 cm |
OUTER TENT | Roof : approx. 320 gsm polyester-cotton – water, rot and UV proof Wall : approx. 200 gsm polyester-cotton – water, rot and UV proof |
INNER TENT | 130 gsm polyester-cotton – rotproof – dyed cream color |
GROUND SHEET | Sewn in bathtub ground sheet made of woven PE 180 gsm |
MUD FLAP | Woven PE – ICRC/IFRC standard |
MOSQUITO NETTING | Polyester PVC coated |
FRAME / POLE | 1 ridge pipe 4 m 2 upright poles 2,2 m 6 side poles 1,25 m 4 door poles 1,4 m |
PEGS | 6 V pegs (25 x 25 x 3 mm) 35cm 4 candy cane pegs 30 cm 26 o pegs 23 cm |
COLOR | Natural white |
DOORS | 2 doors outer tent (130 x 140cm), 1 front and 1 back 2 doors inner tent (100 x 175cm), 1 front and 1 back |
WINDOWS | 2 long side windows outer tent (360x60cm) inner tent has 2 windows of equal size |
VENTILATION | 2 ventilation openings, front and back |
CHIMNEY | 1 chimney reinforcement in in and outer tent |
Packing | Tents are packed in rolled bales with all accessories. Bigger size tents are divided into multiple bales. |
Dimension | Weight | Volume | 220x27x27cm | 58kg | 0,16m3 |
Packed qty in 20 FT DC CTN
Packed qty in 40 FT DC CTN Packed qty in 40 FT HC CTN | 170 Pcs un-palletized | 150 pcs Palletized
310 Pcs un-palletized 350 to 380 Pcs un-palletized | 330 pcs Palletized |